California Continuums of Care 2019-2020 Lead Agencies (aka Collaborative Applicants or Administrative Entities)
Last Updated April 28, 2020 /
Name of California Continuum of Care |
Name of Lead Agency (aka Collaborative Applicant or Administrative Entity) |
Public Agency |
Private Agency |
||||
---|---|---|---|---|---|---|---|
County |
Joint Powers Authority: County & City(ies) |
City that is also a County |
City |
Nonprofit Organization |
|||
CA-500 | San Jose, Santa Clara City & County CoC | County of Santa Clara by and through Office of Supportive Housing | ✓ | ||||
CA-501 | San Francisco CoC | City and County of San Francisco | ✓ | ||||
CA-502 | Oakland, Berkeley/Alameda County CoC | Alameda County | ✓ | ||||
CA-503 | Sacramento City & County CoC | Sacramento Steps Forward | ✓ | ||||
CA-504 | Santa Rosa, Petaluma/Sonoma County CoC | Sonoma County Community Development Commission | ✓ | ||||
CA-505 | Richmond/Contra Costa County CoC | Contra Costa County Health Services | ✓ | ||||
CA-506 | Salinas/Monterey, San Benito Counties CoC | Coalition of Homeless Services Providers | ✓ | ||||
CA-507 | Marin County CoC | County of Marin | ✓ | ||||
CA-508 | Watsonville/Santa Cruz City & County CoC | County of Santa Cruz | ✓ | ||||
CA-509 | Mendocino County CoC | Mendocino County Health and Human Services Agency | ✓ | ||||
CA-510 | Turlock, Modesto/Stanislaus County CoC | Stanislaus County Community Services Agency | ✓ | ||||
CA-511 | Stockton/San Joaquin County CoC | San Joaquin County | ✓ | ||||
CA-512 | Daly City/San Mateo County CoC | San Mateo County Human Services Agency | ✓ | ||||
CA-513 | Visalia/Kings, Tulare Counties CoC | Kings/Tulare Continuum of Care on Homelessness | ✓ | ||||
CA-514 | Fresno City and County/Madera County CoC | Housing Authority City of Fresno | ✓ | ||||
CA-515 | Roseville, Rocklin/Placer County CoC | Homeless Resource Council of the Sierras | ✓ | ||||
CA-516 | Redding/Shasta, Siskiyou, Lassen, Plumas, Del Norte, Modoc, Sierra Counties CoC | Shasta County | ✓ | ||||
CA-517 | Napa City and County CoC | County of Napa | ✓ | ||||
CA-518 | Vallejo/Solano County CoC | Community Action Partnership of Solano – JPA | ✓ | ||||
CA-519 | Chico, Paradise/Butte County CoC | Community Action Agency of Butte County, Inc | ✓ | ||||
CA-520 | Merced City & County CoC | Merced County Human Services Agency | ✓ | ||||
CA-521 | Davis, Woodland/Yolo County CoC | Yolo Community Care Continuum | ✓ | ||||
CA-522 | Humboldt County CoC | Humboldt County | ✓ | ||||
CA-523 | Colusa, Glenn, Trinity Counties CoC | Glenn County Health & Human Services Agency | ✓ | ||||
CA-524 | Yuba City and County/Sutter County CoC | Sutter Yuba Homeless Consortium | ✓ | ||||
CA-525 | El Dorado County CoC | El Dorado Public Housing Authority | ✓ | ||||
CA-526 | Amador, Calaveras, Mariposa, Tuolumne Counties CoC (Central Sierra CoC) | Amador-Tuolumne Community Action Agency | ✓ | ||||
CA-527 | Tehama County CoC | Empower Tehama | ✓ | ||||
CA-529 | Lake County CoC | Lake County Behavioral Health Services | ✓ | ||||
CA-530 | Alpine, Inyo, Mono Counties CoC | Inyo Mono Advocates for Community Action, Inc. | ✓ | ||||
CA-531 | Nevada County CoC | Homeless Resource Council of the Sierras | ✓ | ||||
CA-600 | Los Angeles City & County CoC | Los Angeles Homeless Services Authority | ✓ | ||||
CA-601 | San Diego City and County CoC | Regional Task Force on the Homeless | ✓ | ||||
CA-602 | Santa Ana, Anaheim/Orange County CoC | Orange County | ✓ | ||||
CA-603 | Santa Maria/Santa Barbara County CoC | County of Santa Barbara | ✓ | ||||
CA-604 | Bakersfield/Kern County CoC | Bakersfield-Kern Regional Homeless Collaborative | ✓ | ||||
CA-606 | Long Beach CoC | City of Long Beach | ✓ | ||||
CA-607 | Pasadena CoC | City of Pasadena | ✓ | ||||
CA-608 | Riverside City and County CoC | County of Riverside | ✓ | ||||
CA-609 | San Bernardino City & County CoC | San Bernardino County Office of Homeless Services | ✓ | ||||
CA-611 | Oxnard, San Buenaventura/Ventura County CoC | County of Ventura | ✓ | ||||
CA-612 | Glendale CoC | City of Glendale/Glendale Housing Authority | ✓ | ||||
CA-613 | Imperial County CoC | Imperial County Department of Social Services | ✓ | ||||
CA-614 | San Luis Obispo County CoC | County of San Luis Obispo | ✓ | ||||
Total: |
23 |
3 |
1 |
3 |
14 |