Recent Homeless Count Reports from California Continuums of Care Reveal a Significant Increase in the Number of Homeless Persons Counted in 2019

–U.S. Department of Housing and Urban Development (HUD)
Will Post Official Results in the Fall— 

–Estimated Number is Noted in the Table Below– 

–More Than Three-fourths of California Continuums of Care
Counted More People in 2019 Than in 2017 as Noted on the Map Below–

While we await the official homeless count results from HUD, recent reports made available by California Continuums of Care (CoCs) provide an estimate of the number of persons counted by the CoCs earlier this year, which is approximately 150,000 or nearly 14% more persons than those counted in 2017 as noted in the table below.

The reason for comparing the 2019 count results to 2017 instead of 2018 is because HUD requires CoCs to conduct unsheltered counts every other year or odd-number years. Only half (48.8%) or 21 of the 43 California CoCs conducted an unsheltered count in 2018. All CoCs are required by HUD to conduct a sheltered count every year.

The following map and related table are based on the recent reports made available by the California CoCs. The map and table reveal a significant increase in the number of homeless persons counted and reported by the CoCs in 2019 when compared to the number of persons counted in 2017.

The map immediately below shows that 10 or nearly one-fourth (23.3%) of the CoCs reported a decrease of persons counted in 2019 when compared to 2017 and 33 or more than three-fourths (76.7%) reported an increase. Of the 33 CoCs, 12 or more than one-third (36.4%) reported an increase of more than 40%. Nine (9) or an additional 25% reported an increase between 20% and 40% and four (4) more (12%) reported an increase of more than 10% but less than 20%. The remaining eight (8) of the 33 CoCs reported an increase of less than 10%.

Map of California continuums of care showing which experienced increases in persons counted as homeless between 2017 and 2019

 

 

Table

The table below shows that approximately 130,000 persons were counted as homeless in 2017 by all CoCs and approximately 150,000 in 2019, which represents a collective increase of 13.7%.

Table 1. Comparison of 2017 and 2019 Homeless Counts

 

California CoCs

2017 Homeless Count 2019 Homeless Count  

Difference

# %
CA-500 San Jose/Santa Clara City & County CoC 7,394 9,706 +2,312 +31.3
CA-501 San Francisco CoC 6,858 8,011 +1,153 +16.8
CA-502 Oakland, Berkeley/Alameda County CoC 5,629 8,022 +2,393 +42.5
CA-503 Sacramento City & County CoC 4,692 5,570 +878 +18.7
CA-504 Santa Rosa, Petaluma/Sonoma County CoC 2,835 2,951 +116 +4.1
CA-505 Richmond/Contra Costa County CoC 1,607 2,295 +688 +42.8
CA-506 Salinas/Monterey, San Benito Counties CoC 3,364 2,704 -660 -19.6
CA-507 Marin County CoC 1,117 1,034 -83 -7.4
CA-508 Watsonville/Santa Cruz City & County CoC 2,249 2,167 -82 -3.6
CA-509 Mendocino County CoC 1,238 645 -593 -91.9
CA-510 Turlock, Modesto/Stanislaus County CoC 1,661 1,923 +262 +15.8
CA-511 Stockton/San Joaquin County CoC 1,542 2,629 +1,087 +70.5
CA-512 Daly City/San Mateo County CoC 1,253 1,512 +259 +20.7
CA-513 Visalia/Kings, Tulare Counties CoC 853 1,069 +216 +25.3
CA-514 Fresno City & County/Madera County CoC 2,016 2,508 +492 +24.4
CA-515 Roseville, Rocklin/Placer, Nevada Counties 979 1,021 +42 +4.3
CA-516 Redding/Shasta County CoC 934 1,249 +315 +33.7
CA-517 Napa City & County CoC 315 323 +8 +0.3
CA-518 Vallejo/Solano County CoC 1,232 1,151 -81 -6.6
CA-519 Chico, Paradise/Butte County CoC 1,195 1,311 +116 +9.7
CA-520 Merced City & County CoC 454 608 +154 +33.9
CA-521 Davis, Woodland/Yolo County CoC 459 655 +196 +42.7
CA-522 Humboldt County CoC 759 1,473 +714 +94.1
CA-523 Colusa, Glen, Trinity Counties CoC 176 192 +16 +9.1
CA-524 Yuba City/Sutter County CoC 760 706 -54 -7.1
CA-525 El Dorado County CoC 602 613 +11 +1.8
CA-526 Tuolumne, Amador, Calaveras, Mariposa Counties CoC 367 845 +478 +130
CA-527 Tehama County CoC 124 281 +157 +127
CA-529 Lake County CoC 401 372 -29 -7.2
CA-530 Alpine, Inyo, Mono Counties CoC 121 214 +93 +76.9
CA-600 Los Angeles City and County 52,442 56,257 +3,815 +7.3
CA-601 San Diego City and County CoC 9,160 8,102 -1,058 -11.5
CA-602 Santa Ana, Anaheim/Orange County CoC 4,792 6,860 +2,068 +43.1
CA-603 Santa Maria/Santa Barbara County CoC 1,860 1,803 -57 -3.0
CA-604 Bakersfield/Kern County CoC 810 1,330 +520 +64.2
CA-606 Long Beach CoC 1,863 1,894 +31 +1.7%
CA-607 Pasadena CoC 575 542 -33 -5.7
CA-608 Riverside City & County CoC 2,406 2,811 +405 +16.8
CA-609 San Bernardino City & County CoC 1,866 2,607 +741 +39.7
CA-611 Oxnard, San Buenaventura/ Ventura County CoC 1,152 1,669 +517 +44.9
CA-612 Glendale CoC 168 243 75 +44.6
CA-613 Imperial County CoC 1,154 1,413 259 +22.4
CA-614 San Luis Obispo County CoC 1,125 1,483 +358 +31.8
Totals: 132,559 150,774 +18,215 +13.7

You are encouraged to comment about this post.

 

Leave a Comment