California Continuums of Care 2019-2020 HMIS Software Vendors
Last Updated April 28, 2020 /
Continuum of Care |
Name of Vendor |
|
|---|---|---|
| CA-500 | San Jose/Santa Clara City & County CoC | Bitfocus, Inc |
| CA-501 | San Francisco CoC | Bitfocus, Inc |
| CA-502 | Oakland, Berkeley/Alameda County CoC | Bitfocus, Inc |
| CA-503 | Sacramento City & County CoC | Bitfocus, Inc |
| CA-504 | Santa Rosa, Petaluma/Sonoma County CoC | Social Solutions |
| CA-505 | Richmond/Contra Costa County CoC | Bitfocus, Inc |
| CA-506 | Salinas/Monterey, San Benito Counties CoC | WellSky |
| CA-507 | Marin County CoC | Bitfocus, Inc |
| CA-508 | Watsonville/Santa Cruz City & County CoC | Bitfocus, Inc |
| CA-509 | Mendocino County CoC | Eccovia Solutions |
| CA-510 | Turlock, Modesto/Stanislaus County CoC | Eccovia Solutions |
| CA-510 | Stockton/San Joaquin County CoC | Bitfocus, Inc |
| CA-512 | Daly City/San Mateo County CoC | Bitfocus, Inc |
| CA-513 | Visalia/Kings, Tulare Counties CoC | Eccovia Solutions |
| CA-514 | Fresno City & County/Madera County CoC | WellSky |
| CA-515 | Roseville, Rocklin/Placer County CoC | WellSky |
| CA-516 | Redding/Shasta County CoC | WellSky |
| CA-517 | Napa City & County CoC | Bitfocus, Inc |
| CA-518 | Vallejo/Solano County CoC | WellSky |
| CA-519 | Chico, Paradise/Butte County CoC | Bitfocus, Inc |
| CA-520 | Merced City & County CoC | WellSky |
| CA-521 | Davis, Woodland/Yolo County CoC | Bitfocus, Inc |
| CA-522 | Humboldt County CoC | WellSky |
| CA-523 | Colusa, Glen, Trinity Counties CoC | WellSky |
| CA-524 | Yuba City/Sutter County CoC | Bell Data Systems, Inc. |
| CA-525 | El Dorado County CoC | Bell Data Systems, Inc. |
| CA-526 | Tuolumne, Amador, Calaveras, Mariposa Counties CoC | Bell Data Systems, Inc. |
| CA-527 | Tehama County CoC | Bitfocus, Inc. |
| CA-529 | Lake County CoC* | – |
| CA-530 | Alpine, Inyo, Mono Counties CoC | Bell Data Systems, Inc. |
| CA-531 | Nevada County CoC | WellSky |
| CA-600 | Los Angeles City & County CoC | Bitfocus, Inc |
| CA-601 | San Diego City and County CoC | Bitfocus, Inc |
| CA-602 | Santa Ana, Anaheim/Orange County CoC | Bitfocus, Inc |
| CA-603 | Santa Maria/Santa Barbara County CoC | WellSky |
| CA-604 | Bakersfield/Kern County CoC | Bitfocus, Inc |
| CA-606 | Long Beach CoC | WellSky |
| CA-607 | Pasadena CoC | Bitfocus, Inc |
| CA-608 | Riverside City & County CoC | Eccovia Solutions |
| CA-609 | San Bernardino City & County CoC | Eccovia Solutions |
| CA-611 | Oxnard, San Buenaventura/Ventura County CoC | WellSky |
| CA-612 | Glendale CoC | Bitfocus, Inc |
| CA-613 | Imperial County CoC | Bitfocus, Inc |
| CA-614 | San Luis Obispo County CoC | Bell Data Systems, Inc. |
Possible typo: Stocton is CA-511
Thank you
Is there a standardized data structure to which all of the software vendors must adhere for their CoC data submissions? If yes, where can we see it?