How Many Total Temporary and Permanent Supportive Beds for Homeless Persons Are There in California and How Many Are Participating in the Homeless Management Information System?

Highlights: 

  • There are at least 131,187 temporary and permanent beds;
  • 70% of temporary and permanent beds are in the Homeless Management Information System (HMIS);
  • Primary reasons why there is difficulty achieving HUD’s 85% goal:
  • Limited participation by HUD-Veterans Affairs Supportive Housing (HUD-VASH) program; and
  • Limited participation of privately funded organizations including faith-based organizations;
  • See Table 1 for total beds and HMIS coverage rates for temporary and permanent beds dedicated to homeless households for California; and
  • See Appendices A – F for a list of the total number of temporary and permanent beds, total beds dedicated for survivors of domestic violence, total beds in HMIS, and HMIS bed coverage rate by Continuums of Care in California.

________________________________

This report focuses on the total number of beds in California for the following temporary types of housing, which include emergency shelter, safe haven, and transitional housing; and permanent types of housing, which include rapid rehousing, permanent supportive housing, and other permanent housing beds. This report also focuses on the bed coverage rate in the Homeless Management Information System (HMIS)[1] for each temporary and permanent housing type.

Information for this report came from Section 2A-5 of the 2018 Continuum of Care Program applications recently submitted by California Continuums of Care (CoCs) to the U.S. Department of Housing and Urban Development (HUD) for funding.

Total Number of Beds

The total number of temporary and permanent beds reported by all California continuums of care in 2018 was 131,187 as noted in Table 1 of which

  • 28,949 or 22.1% were emergency shelter beds;
  • 298 or 0.23% were safe haven beds;
  • 15,898 or 12.1% were transitional housing beds;
  • 17,544 or 13.4% were rapid rehousing beds;
  • 63,436 or 48.3% were permanent supportive housing beds; and
  • 5,062 or 3.8% were other permanent housing beds.

Beds for Survivors of Domestic Violence

In addition, 5,495 or 4.2% of the 131,187 beds were dedicated to survivors of domestic violence. Of the 5,495 beds, 2,188 or nearly three-fourths (74.7%) were for temporary housing—39.8% were for emergency shelter and 1,920 or 34.9% were for transitional housing.

Total Number of Beds in HMIS 

Nearly 100,000 beds (92,459) or 70.5% were in HMIS. Greater percentages of permanent beds were in HMIS than temporary beds.

Nearly 100% of rapid rehousing beds (93%) were in HMIS and 70.2% of permanent supportive housing beds. Nearly two-thirds of temporary beds were in HMIS—64.2% of emergency beds and 63.9% of transitional housing beds. 

Table 1. Total Beds and HMIS Coverage Rates for Temporary and Permanent Beds Dedicated to Homeless Households

 

 

 Housing Type

Total
Beds
in 2018
HIC

Total
Beds
Dedicated
for DV
 Total
Beds
in HMIS

 HMIS Bed
Coverage Rate %*

Emergency Shelter (ES) beds 28,949 2,188 18,596 64.24
Safe Haven (SH) beds 298 0 279 93.62
Transitional Housing (TH) beds 15,898 1,920 10,152 63.86
Rapid Re-Housing (RRH) beds 17,544 847 16,325 93.05
Permanent Supportive Housing (PSH) beds 63,436 511 44,531 70.19
Other Permanent Housing (OPH) beds 5,062 29 2,576 50.88
Totals: 131,187 5,495 92,459 70.48

*The bed coverage rate is calculated by taking the total beds in HMIS and dividing into the total beds in 2018 HIC minus the total beds dedicated for survivors of domestic violence.

Next Steps

HMIS ties together homeless service providers within a community to help create a more coordinated and effective housing and service delivery system. It is used to record and track client-level information on the characteristics and service needs of homeless individuals, families, and persons at risk of homelessness. From this data, CoCs can develop data-driven strategies to guide and implement local efforts to prevent and end homelessness.

In Section 2A-5a of the 2018 CoC Program application, HUD stated that

“if the bed coverage rate is 84.99 percent or lower for any of the project types in question 2A-5., applicants must provide clear steps on how the CoC intends to increase this percentage for each project type over the next 12 months” and “how the CoC will implement the steps.”

The primary reasons noted in 2A-5a for a bed coverage rate below 85% were

  • Limited participation by HUD-Veterans Affairs Supportive Housing (HUD-VASH) program; and
  • Limited participation of privately funded organizations including faith-based organizations.

Limited participation by HUD-Veterans Affairs Supportive Housing (HUD-VASH) program

CoCs made several comments about the limited participation by the HUD-VASH program that included:

  • “greatest challenge to full PSH coverage continues to be HUD-VASH;”
  • “The only reason we continue to fall short of 100% is that VASH is still not participating;”
  • “The HUD VASH program does not currently participate in HMIS which accounts for the PSH coverage;”
  • “the absence of VASH beds in HMIS negatively affects the permanent housing coverage rate;” and
  • “In FY 2019, it is expected that most, if not all, VASH beds will be in HMIS.”

Limited participation of privately funded organizations including faith-based organizations

CoCs made several comments about the limited participation by privately funded organizations including faith-based organizations that included:

  • “There is a single TH (transitional housing) project (consisting of 24 units with 66 beds) utilizing private funding that does not require HMIS participation;
  • A significant proportion of . . . transitional housing is provided by . . . a faith-based provider who does not receive CoC or ESG (Emergency Solutions Grant) funds and thus is not mandated to use HMIS;
  • 81 of the 85 beds not in HMIS are beds with faith-based providers;
  • One (faith-based) organization, accounts for a large share of the missing HMIS participation; and
  • CoC Lead wrote to (faith-based) leadership . . . clarify(ing) the many benefits of having all CoC- & Non-CoC-funded Emergency Shelter beds participating in . . . HMIS, & to plead with (faith-based) Leadership to include its ES beds in HMIS.

The next steps that CoCs noted in their applicants on how they intend to increase the percentage of HMIS participation for each project type over the next 12 months and how they will implement the steps are important to carry out.

The increase in percentage for temporary beds will happen if CoCs can convince privately funded organizations including faith-based organizations to enter their beds into HMIS. The increase in percentage for permanent beds will happen if CoCs can convince local HUD-VASH programs to enter their beds into HMIS.

If CoCs can increase the number of non-HMIS participating homeless service providers within their communities to enter their beds into HMIS, this will help create a more coordinated and effective housing and service delivery system. More and more data will help CoCs better understand the characteristics and service needs of homeless individuals, families, and persons at risk of homelessness. From the data, CoCs can develop data-driven strategies to further guide and implement local efforts to prevent and end homelessness. 

Appendix A: Emergency Shelter Beds

 

 

Continuum of Care:

Total Beds
in 2018 HIC

Total Beds Dedicated for DV Total Beds
in HMIS

HMIS Bed
Coverage Rate %

CA-500 San Jose/Santa Clara City & County CoC 746 59 687 100
CA-501 San Francisco CoC 2,116 81 1,617 79.46
CA-502 Oakland, Berkeley/Alameda County CoC 872 180 501 72.40
CA-503 Sacramento City & County CoC 891 95 599 75.25
CA-504 Santa Rosa, Petaluma/Sonoma County CoC 701 27 585 86.80
CA-505 Richmond/Contra Costa County CoC 474 24 304 67.56
CA-506 Salinas/Monterey, San Benito Counties CoC 491 40 280 62.08
CA-507 Marin County CoC 194 30 164 100
CA-508 Watsonville/Santa Cruz City & County CoC 287 18 222 82.53
CA-509 Mendocino County CoC 136 15 121 100
CA-510 Turlock, Modesto/Stanislaus County CoC 525 14 459 89.82
CA-511 Stockton/San Joaquin County CoC 904 62 842 100
CA-512 Daly City/San Mateo County CoC 310 28 282 100
CA-513 Visalia/Kings, Tulare Counties CoC 255 87 134 79.76
CA-514 Fresno City & County/Madera County CoC 425 114 88 28.30
CA-515 Roseville, Rocklin/Placer, Nevada Counties 341 57 280 98.59
CA-516 Redding/Shasta County CoC 314 24 8 2.76
CA-517 Napa City & County CoC 85 12 73 100
CA-518 Vallejo/Solano County CoC 240 0 240 100
CA-519 Chico, Paradise/Butte County CoC 224 32 163 84.90
CA-520 Merced City & County CoC 110 12 83 84.69
CA-521 Davis, Woodland/Yolo County CoC 157 35 88 72.13
CA-522 Humboldt County CoC 251 0 106 42.23
CA-523 Colusa, Glen, Trinity Counties CoC*
CA-524 Yuba City/Sutter County CoC 317 0 113 35.65
CA-525 El Dorado County CoC 111 31 81 100
CA-526 Tuolumne, Amador, Calaveras, Mariposa Counties CoC 108 58 50 100
CA-527 Tehama County CoC 69 24 45 100
CA-529 Lake County CoC*
CA-530 Alpine, Inyo, Mono Counties CoC 0 0 0 0.0
CA-600 Los Angeles City & County CoC 11,088 342 5,852 54.46
CA-601 San Diego City and County CoC 2,050 49 2,001 100
CA-602 Santa Ana, Anaheim/Orange County CoC 1,374 219 465 40.26
CA-603 Santa Maria/Santa Barbara County CoC 542 81 404 87.64
CA-604 Bakersfield/Kern County CoC 435 64 371 100
CA-606 Long Beach CoC 275 26 122 49.00
CA-607 Pasadena CoC 127 0 127 100
CA-608 Riverside City & County CoC 602 80 504 96.55
CA-609 San Bernardino City & County CoC 339 52 193 67.25
CA-611 Oxnard, San Buenaventura/Ventura County CoC 159 37 102 83.61
CA-612 Glendale CoC 52 10 42 100
CA-613 Imperial County CoC 98 24 98 100
CA-614 San Luis Obispo County CoC 154 45 100 91.74
  Total: 28,949 2,188 18,596 64.24

*CoC did not submit a 2018 CoC Program application

Appendix B: Safe Haven Beds

 

 

 Continuum of Care:

Total Beds
in 2018 HIC

Total Beds Dedicated for DV Total Beds
in HMIS

HMIS Bed
Coverage Rate %

CA-500 San Jose/Santa Clara City & County CoC 20 0 20 100
CA-501 San Francisco CoC 19 0 0 0.0
CA-502 Oakland, Berkeley/Alameda County CoC 12 0 12 100
CA-503 Sacramento City & County CoC 0 0 0 0.0
CA-504 Santa Rosa, Petaluma/Sonoma County CoC 0 0 0 0.0
CA-505 Richmond/Contra Costa County CoC 0 0 0 0.0
CA-506 Salinas/Monterey, San Benito Counties CoC 0 0 0 0.0
CA-507 Marin County CoC 0 0 0 0.0
CA-508 Watsonville/Santa Cruz City & County CoC 0 0 0 0.0
CA-509 Mendocino County CoC 0 0 0 0.0
CA-510 Turlock, Modesto/Stanislaus County CoC 0 0 0 0.0
CA-511 Stockton/San Joaquin County CoC 0 0 0 0.0
CA-512 Daly City/San Mateo County CoC 0 0 0 0.0
CA-513 Visalia/Kings, Tulare Counties CoC 0 0 0 0.0
CA-514 Fresno City & County/Madera County CoC 24 0 24 100
CA-515 Roseville, Rocklin/Placer, Nevada Counties 0 0 0 0.0
CA-516 Redding/Shasta County CoC 0 0 0 0.0
CA-517 Napa City & County CoC 0 0 0 0.0
CA-518 Vallejo/Solano County CoC 0 0 0 0.0
CA-519 Chico, Paradise/Butte County CoC 0 0 0 0.0
CA-520 Merced City & County CoC 0 0 0 0.0
CA-521 Davis, Woodland/Yolo County CoC 0 0 0 0.0
CA-522 Humboldt County CoC 0 0 0 0.0
CA-523 Colusa, Glen, Trinity Counties CoC*
CA-524 Yuba City/Sutter County CoC 0 0 0 0.0
CA-525 El Dorado County CoC 0 0 0 0.0
CA-526 Tuolumne, Amador, Calaveras, Mariposa Counties CoC 0 0 0 0.0
CA-527 Tehama County CoC 0 0 0 0.0
CA-529 Lake County CoC*
CA-530 Alpine, Inyo, Mono Counties CoC 0 0 0 0.0
CA-600 Los Angeles City & County CoC 98 0 98 100
CA-601 San Diego City and County CoC 91 0 91 100
CA-602 Santa Ana, Anaheim/Orange County CoC 0 0 0 0.0
CA-603 Santa Maria/Santa Barbara County CoC 0 0 0 0.0
CA-604 Bakersfield/Kern County CoC 0 0 0 0.0
CA-606 Long Beach CoC 0 0 0 0.0
CA-607 Pasadena CoC 0 0 0 0.0
CA-608 Riverside City & County CoC 0 0 0 0.0
CA-609 San Bernardino City & County CoC 24 0 24 100
CA-611 Oxnard, San Buenaventura/Ventura County CoC 10 0 10 100
CA-612 Glendale CoC 0 0 0 0.0
CA-613 Imperial County CoC 0 0 0 0.0
CA-614 San Luis Obispo County CoC 0 0 0 0.0
  Total: 298 0 279 93.62

*CoC did not submit a 2018 CoC Program application

Appendix C: Transitional Housing Beds

 

 

 Continuum of Care:

Total Beds
in 2018 HIC

Total Beds Dedicated for DV Total Beds
in HMIS

HMIS Bed
Coverage Rate %

CA-500 San Jose/Santa Clara City & County CoC 814 14 800 100
CA-501 San Francisco CoC 551 36 348 67.57
CA-502 Oakland, Berkeley/Alameda County CoC 752 12 660 89.19
CA-503 Sacramento City & County CoC 602 20 541 92.96
CA-504 Santa Rosa, Petaluma/Sonoma County CoC 324 0 239 73.77
CA-505 Richmond/Contra Costa County CoC 158 22 38 27.94
CA-506 Salinas/Monterey, San Benito Counties CoC 601 0 530 88.19
CA-507 Marin County CoC 208 50 126 79.75
CA-508 Watsonville/Santa Cruz City & County CoC 223 0 189 84.75
CA-509 Mendocino County CoC 112 23 89 100
CA-510 Turlock, Modesto/Stanislaus County CoC 207 0 207 100
CA-511 Stockton/San Joaquin County CoC 313 0 235 75.08
CA-512 Daly City/San Mateo County CoC 370 22 338 97.13
CA-513 Visalia/Kings, Tulare Counties CoC 193 48 145 100
CA-514 Fresno City & County/Madera County CoC 122 63 59 100
CA-515 Roseville, Rocklin/Placer, Nevada Counties 254 97 137 87.26
CA-516 Redding/Shasta County CoC 207 41 12 7.23
CA-517 Napa City & County CoC 66 0 55 83.33
CA-518 Vallejo/Solano County CoC 99 0 60 60.61
CA-519 Chico, Paradise/Butte County CoC 189 5 178 96.74
CA-520 Merced City & County CoC 112 0 4 3.57
CA-521 Davis, Woodland/Yolo County CoC 87 21 33 50.00
CA-522 Humboldt County CoC 107 0 97 90.65
CA-523 Colusa, Glen, Trinity Counties CoC*
CA-524 Yuba City/Sutter County CoC 0 0 0 0.0
CA-525 El Dorado County CoC 51 14 0 0.0
CA-526 Tuolumne, Amador, Calaveras, Mariposa Counties CoC 46 24 22 100
CA-527 Tehama County CoC 16 0 16 100
CA-529 Lake County CoC*
CA-530 Alpine, Inyo, Mono Counties CoC 10 10 10 0.0
CA-600 Los Angeles City & County CoC 4,393 570 1,608 42.06
CA-601 San Diego City and County CoC 1,818 344 1,474 100
CA-602 Santa Ana, Anaheim/Orange County CoC 1,147 88 675 63.74
CA-603 Santa Maria/Santa Barbara County CoC 273 32 146 60.58
CA-604 Bakersfield/Kern County CoC 166 16 149 99.33
CA-606 Long Beach CoC 339 87 210 83.33
CA-607 Pasadena CoC 51 0 51 100
CA-608 Riverside City & County CoC 180 0 180 100
CA-609 San Bernardino City & County CoC 343 103 240 100
CA-611 Oxnard, San Buenaventura/Ventura County CoC 192 12 113 62.78
CA-612 Glendale CoC 52 0 40 76.92
CA-613 Imperial County CoC 98 98 98 100
CA-614 San Luis Obispo County CoC 52 48 0 0.0
  Total: 15,898 1,920 10,152 63.86

*CoC did not submit a 2018 CoC Program application

Appendix D: Rapid Rehousing Beds

 

 

 Continuum of Care:

Total Beds
in 2018 HIC

Total Beds Dedicated for DV Total Beds
in HMIS

HMIS Bed
Coverage Rate %

CA-500 San Jose/Santa Clara City & County CoC 834 20 814 100
CA-501 San Francisco CoC 227 0 156 68.72
CA-502 Oakland, Berkeley/Alameda County CoC 602 0 529 87.87
CA-503 Sacramento City & County CoC 732 0 716 97.81
CA-504 Santa Rosa, Petaluma/Sonoma County CoC 280 0 278 99.29
CA-505 Richmond/Contra Costa County CoC 231 0 227 98.27
CA-506 Salinas/Monterey, San Benito Counties CoC 19 0 19 100
CA-507 Marin County CoC 112 0 112 100
CA-508 Watsonville/Santa Cruz City & County CoC 191 0 129 67.54
CA-509 Mendocino County CoC 0 0 0 0.0
CA-510 Turlock, Modesto/Stanislaus County CoC 34 0 34 100
CA-511 Stockton/San Joaquin County CoC 358 0 358 100
CA-512 Daly City/San Mateo County CoC 342 14 328 100
CA-513 Visalia/Kings, Tulare Counties CoC 144 0 144 100
CA-514 Fresno City & County/Madera County CoC 526 284 242 100
CA-515 Roseville, Rocklin/Placer, Nevada Counties 196 115 81 100
CA-516 Redding/Shasta County CoC 188 0 146 77.66
CA-517 Napa City & County CoC 38 1 37 100
CA-518 Vallejo/Solano County CoC 205 0 205 100
CA-519 Chico, Paradise/Butte County CoC 35 24 9 81.82
CA-520 Merced City & County CoC 0 0 0 0.0
CA-521 Davis, Woodland/Yolo County CoC 75 0 73 97.33
CA-522 Humboldt County CoC 49 0 49 100
CA-523 Colusa, Glen, Trinity Counties CoC*
CA-524 Yuba City/Sutter County CoC 142 0 142 100
CA-525 El Dorado County CoC 126 11 24 20.87
CA-526 Tuolumne, Amador, Calaveras, Mariposa Counties CoC 126 0 126 100
CA-527 Tehama County CoC 67 35 32 100
CA-529 Lake County CoC*
CA-530 Alpine, Inyo, Mono Counties CoC 0 0 0 0.0
CA-600 Los Angeles City & County CoC 5,428 88 5,340 100
CA-601 San Diego City and County CoC 1,372 231 1,141 100
CA-602 Santa Ana, Anaheim/Orange County CoC 687 24 663 100
CA-603 Santa Maria/Santa Barbara County CoC 213 0 213 100
CA-604 Bakersfield/Kern County CoC 836 0 836 100
CA-606 Long Beach CoC 380 0 373 98.16
CA-607 Pasadena CoC 48 0 48 100
CA-608 Riverside City & County CoC 181 0 181 100
CA-609 San Bernardino City & County CoC 1,773 0 1,773 100
CA-611 Oxnard, San Buenaventura/Ventura County CoC 617 0 617 100
CA-612 Glendale CoC 0 0 0 0.0
CA-613 Imperial County CoC 56 0 56 100
CA-614 San Luis Obispo County CoC 74 0 74 100
  Total: 17,544 847 16,325 93.05

*CoC did not submit a 2018 CoC Program application

Appendix E: Permanent Supportive Housing Beds

 

 

 Continuum of Care:

Total
Beds
in 2018
HIC

Total Beds Dedicated for DV Total Beds
in HMIS

HMIS Bed
Coverage Rate %

CA-500 San Jose/Santa Clara City & County CoC 4,220 191 2,541 63.07
CA-501 San Francisco CoC 9,648 65 6,372 66.49
CA-502 Oakland, Berkeley/Alameda County CoC 2,925 32 2,267 78.36
CA-503 Sacramento City & County CoC 3,109 0 2,385 76.71
CA-504 Santa Rosa, Petaluma/Sonoma County CoC 960 0 505 52.60
CA-505 Richmond/Contra Costa County CoC 1,092 0 964 88.28
CA-506 Salinas/Monterey, San Benito Counties CoC 309 0 57 18.45
CA-507 Marin County CoC 549 0 524 95.45
CA-508 Watsonville/Santa Cruz City & County CoC 560 0 238 42.50
CA-509 Mendocino County CoC 254 0 254 100
CA-510 Turlock, Modesto/Stanislaus County CoC 564 0 352 62.41
CA-511 Stockton/San Joaquin County CoC 718 0 718 100
CA-512 Daly City/San Mateo County CoC 750 33 565 78.80
CA-513 Visalia/Kings, Tulare Counties CoC 262 0 262 100
CA-514 Fresno City & County/Madera County CoC 1,308 0 682 52.14
CA-515 Roseville, Rocklin/Placer, Nevada Counties 192 0 166 86.46
CA-516 Redding/Shasta County CoC 61 0 45 73.77
CA-517 Napa City & County CoC 57 0 57 100
CA-518 Vallejo/Solano County CoC 257 0 155 60.31
CA-519 Chico, Paradise/Butte County CoC 368 0 354 96.20
CA-520 Merced City & County CoC 130 0 45 34.62
CA-521 Davis, Woodland/Yolo County CoC 132 0 107 81.06
CA-522 Humboldt County CoC 56 0 56 100
CA-523 Colusa, Glen, Trinity Counties CoC*
CA-524 Yuba City/Sutter County CoC 14 0 14 100
CA-525 El Dorado County CoC 0 0 0 0.0
CA-526 Tuolumne, Amador, Calaveras, Mariposa Counties CoC 22 0 12 54.55
CA-527 Tehama County CoC 0 0 0 0.0
CA-529 Lake County CoC*
CA-530 Alpine, Inyo, Mono Counties CoC 0 0 0 0.0
CA-600 Los Angeles City & County CoC 19,125 190 9,887 52.22
CA-601 San Diego City and County CoC 4,403 0 4,403 100
CA-602 Santa Ana, Anaheim/Orange County CoC 2,546 0 2,546 100
CA-603 Santa Maria/Santa Barbara County CoC 591 0 263 44.50
CA-604 Bakersfield/Kern County CoC 2,123 0 2,081 98.02
CA-606 Long Beach CoC 1,549 0 1,495 96.51
CA-607 Pasadena CoC 445 0 405 91.01
CA-608 Riverside City & County CoC 1,702 0 1,702 100
CA-609 San Bernardino City & County CoC 1,368 0 1,368 100
CA-611 Oxnard, San Buenaventura/Ventura County CoC 592 0 413 69.76
CA-612 Glendale CoC 130 0 129 99.23
CA-613 Imperial County CoC 48 0 16 33.33
CA-614 San Luis Obispo County CoC 297 0 126 42.42
  Total: 63,436 511 44,531 70.19

*CoC did not submit a 2018 CoC Program application

Appendix F: Other Permanent Housing Beds

 

 

 

Continuum of Care:

Total
Beds
in 2018
HIC

Total Beds Dedicated for DV Total Beds
in HMIS

HMIS Bed
Coverage Rate %

CA-500 San Jose/Santa Clara City & County CoC 0 0 0 0.0
CA-501 San Francisco CoC 0 0 0 0.0
CA-502 Oakland, Berkeley/Alameda County CoC 0 0 0 0.0
CA-503 Sacramento City & County CoC 0 0 0 0.0
CA-504 Santa Rosa, Petaluma/Sonoma County CoC 118 0 0 0.0
CA-505 Richmond/Contra Costa County CoC 0 0 0 0.0
CA-506 Salinas/Monterey, San Benito Counties CoC 45 0 45 100
CA-507 Marin County CoC 0 0 0 0.0
CA-508 Watsonville/Santa Cruz City & County CoC 0 0 0 0.0
CA-509 Mendocino County CoC 0 0 0 0.0
CA-510 Turlock, Modesto/Stanislaus County CoC 0 0 0 0.0
CA-511 Stockton/San Joaquin County CoC 0 0 0 0.0
CA-512 Daly City/San Mateo County CoC 275 0 275 100
CA-513 Visalia/Kings, Tulare Counties CoC 0 0 0 0.0
CA-514 Fresno City & County/Madera County CoC 0 0 0 0.0
CA-515 Roseville, Rocklin/Placer, Nevada Counties 0 0 0 0.0
CA-516 Redding/Shasta County CoC 0 0 0 0.0
CA-517 Napa City & County CoC 0 0 0 0.0
CA-518 Vallejo/Solano County CoC 0 0 0 0.0
CA-519 Chico, Paradise/Butte County CoC 53 0 0 0.0
CA-520 Merced City & County CoC 0 0 0 0.0
CA-521 Davis, Woodland/Yolo County CoC 0 0 0 0.0
CA-522 Humboldt County CoC 0 0 0 0.0
CA-523 Colusa, Glen, Trinity Counties CoC*
CA-524 Yuba City/Sutter County CoC 0 0 0 0.0
CA-525 El Dorado County CoC 1 1 1 100
CA-526 Tuolumne, Amador, Calaveras, Mariposa Counties CoC 0 0 0 0.0
CA-527 Tehama County CoC 0 0 0 0.0
CA-529 Lake County CoC*
CA-530 Alpine, Inyo, Mono Counties CoC 0 0 0 0.0
CA-600 Los Angeles City & County CoC 3,089 28 1,361 44.46
CA-601 San Diego City and County CoC 857 0 802 93.58
CA-602 Santa Ana, Anaheim/Orange County CoC 66 0 66 100
CA-603 Santa Maria/Santa Barbara County CoC 299 0 17 5.69
CA-604 Bakersfield/Kern County CoC 9 0 9 100
CA-606 Long Beach CoC 250 0 0 0.0
CA-607 Pasadena CoC 0 0 0 0.0
CA-608 Riverside City & County CoC 0 0 0 0.0
CA-609 San Bernardino City & County CoC 0 0 0 0.0
CA-611 Oxnard, San Buenaventura/Ventura County CoC 0 0 0 0.0
CA-612 Glendale CoC 0 0 0 0.0
CA-613 Imperial County CoC 0 0 0 0.0
CA-614 San Luis Obispo County CoC 0 0 0 0.0
  Total: 5,062 29 2,576 50.88

*CoC did not submit a 2018 CoC Program application

 

[1] See https://www.hudexchange.info/programs/hmis/ for facts about HMIS.

Leave a Comment