The Impact of 2018 Homeless Count Results Upon the Scoring of the 2018 Continuum of Care (CoC) Program Competition
Did Your California CoC lose points because of increases in the number of
chronically homeless households and homeless veterans?
See the data tables below to determine the impact of increases upon your California CoC
Joe Colletti, PhD
Hub for Urban Initiatives©
Homeless and Housing Strategies for California
March 2019
The U.S. Department of Housing and Urban Development (HUD) recently provided each Continuum of Care (CoC) a document that summarized their scores. One of the tables in the document provided a breakdown of the possible 200 points into four scoring categories and the maximum points that could be awarded:
- CoC Scoring Summary
| Scoring Category: | Maximum Score (Points) |
| CoC Structure and Governance | 52 |
| Data Collection and Quality | 49 |
| CoC Performance and Strategic Planning | 77 |
| Cross-Cutting Policies | 22 |
| Total Application Score: | 200 |
Another table in the HUD document noted the following for all 400+ CoCs in the U.S.
- Overall Scores for All CoCs
| Highest Score for any CoC | 190 |
| Lowest Score for any CoC | 47.75 |
| Median Score for all CoCs | 160 |
| Weighted Mean Score* for all CoCs | 166.75 |
*The weighted mean score is the mean CoC score weighted by Annual Renewal Demand. CoCs that scored higher than the weighted mean score were more likely to gain funding relative to their Annual Renewal Demand, while CoCs that scored lower than the weighted mean were more likely to lose money relative to their Annual Renewal Demand.
The HUD document also provided the “High Priority CoC Application Questions,” maximum score available for each high priority question, and the score received for each high priority question.
The maximum score available for all of the “High Priority CoC Application Questions” equaled 97 points. While the 97 points out of the total 200 points were explained and accounted for in a summary document, the remaining 103 points are not noted in the scoring summary document.
Loss of Points Not Noted in the Scoring Summary Document
The information below can help CoCs determine if they lost points because of increases in homelessness among chronically homeless households and veterans. The maximum number of points a CoC could have lost because of increases in chronically homeless households and homeless veterans was 16. The 16 points are part of the 103 points that were not noted in the scoring summary document. Thus, the need to compile the data in the tables below.
Loss of Points Related to Increases in Total Number of Chronically Homeless Households
The Notice of Funding Availability (NOFA) for the Fiscal Year (FY) 2018 Continuum of Care Program Competition also noted the following regarding ending chronic homelessness.
A maximum of 6 points was assigned to the following rating factor:
- Demonstrate a decrease in both the total number of chronically homeless individuals and families (households) in the geographic area as well as a decrease in the total unsheltered chronic homeless population in the geographic area in the 2018 PIT count relative to the 2017 PIT count. CoCs may receive points for explaining any increase to the number of chronically homeless individuals and families in the CoC.
- If a CoC did not conduct an unsheltered PIT in 2018, HUD will use the points awarded in the FY 2017 CoC Application for these criteria.
Table 1 provides the total number of chronically homeless households in each California CoC for 2017 and 2018 and the difference in number and percent. Not all CoCs demonstrated a decrease in the total number of chronically homeless households in the 2018 PIT count relative to the 2017 PIT count.
Table 1. Total Number of Chronically Homeless Households by CoC between 2017 and 2018.
|
CoC # |
CoC |
2017 |
2018 |
Difference |
|
| # | % | ||||
| CA-500 | San Jose/Santa Clara City & County CoC | 2,097 | 2,139 | +42 | +2.0 |
| CA-501 | San Francisco CoC | 2,138 | 1,757 | -381 | -17.8 |
| CA-502 | Oakland, Berkeley/Alameda County CoC | 1,707 | 1,742 | +35 | +2.0 |
| CA-503 | Sacramento City & County CoC | 1,126 | 1,192 | +66 | +5.7 |
| CA-504 | Santa Rosa, Petaluma/Sonoma County CoC | 598 | 747 | +149 | +24.9 |
| CA-505 | Richmond/Contra Costa County CoC | 331 | 555 | +224 | +67.8 |
| CA-506 | Salinas/Monterey, San Benito Counties CoC | 902 | 942 | +40 | +4.4 |
| CA-507 | Marin County CoC | 359 | 399 | +40 | +11.1 |
| CA-508 | Watsonville/Santa Cruz City & County CoC | 690 | 634 | -56 | -8.1 |
| CA-509 | Mendocino County CoC | 97 | 96 | -1 | -1.0 |
| CA-510 | Turlock, Modesto/Stanislaus County CoC | 178 | 241 | +63 | +35.4 |
| CA-511 | Stockton/San Joaquin County CoC | 254 | 262 | +8 | +3.1 |
| CA-512 | Daly City/San Mateo County CoC | 234 | 238 | +4 | +1.7 |
| CA-513 | Visalia/Kings, Tulare Counties CoC | 251 | 288 | +37 | +14.7 |
| CA-514 | Fresno City & County/Madera County CoC | 692 | 524 | -168 | -24.3 |
| CA-515 | Roseville, Rocklin/Placer, Nevada Counties | 232 | 327 | +95 | +40.9 |
| CA-516 | Redding/Shasta County CoC | 341 | 431 | +90 | +26.4 |
| CA-517 | Napa City & County CoC | 134 | 158 | +24 | +17.9 |
| CA-518 | Vallejo/Solano County CoC | 434 | 461 | +27 | +6.2 |
| CA-519 | Chico, Paradise/Butte County CoC | 531 | 506 | +25 | +4.7 |
| CA-520 | Merced City & County CoC | 120 | 148 | +28 | +23.3 |
| CA-521 | Davis, Woodland/Yolo County CoC | 174 | 157 | -17 | -9.7 |
| CA-522 | Humboldt County CoC | 310 | 363 | +53 | +17.1 |
| CA-523 | Colusa, Glen, Trinity Counties CoC*** | 34 | 94 | +60 | +176 |
| CA-524 | Yuba City/Sutter County CoC | 150 | 172 | +22 | +14.7 |
| CA-525 | El Dorado County CoC | 241 | 211 | -30 | -12.4 |
| CA-526 | Tuolumne, Amador, Calaveras, Mariposa Counties CoC | 71 | 72 | +1 | +1.4 |
| CA-527 | Tehama County CoC | 61 | 55 | -6 | -9.8 |
| CA-529 | Lake County CoC*** | 178 | 82 | -96 | -53.9 |
| CA-530 | Alpine, Inyo, Mono Counties CoC | 31 | 65 | +34 | +110 |
| CA-600 | Los Angeles City & County CoC | 16,576 | 13,275 | -3,301 | -19.9 |
| CA-601 | San Diego City and County CoC | 2,176 | 2,171 | -5 | -0.2 |
| CA-602 | Santa Ana, Anaheim/Orange County CoC | 893 | 1,066 | -173 | -19.4 |
| CA-603 | Santa Maria/Santa Barbara County CoC | 226 | 307 | +81 | +35.8 |
| CA-604 | Bakersfield/Kern County CoC | 289 | 133 | -156 | -60.0 |
| CA-606 | Long Beach CoC | 694 | 587 | -107 | -15.4 |
| CA-607 | Pasadena CoC | 202 | 164 | -38 | -18.8 |
| CA-608 | Riverside City & County CoC | 418 | 474 | +56 | +13.4 |
| CA-609 | San Bernardino City & County CoC | 441 | 423 | -18 | -4.1 |
| CA-611 | Oxnard, San Buenaventura/ Ventura County CoC | 385 | 280 | -105 | -27.3 |
| CA-612 | Glendale CoC | 67 | 49 | -18 | -26.9 |
| CA-613 | Imperial County CoC | 105 | 44 | -61 | -58.1 |
| CA-614 | San Luis Obispo County CoC | 282 | 301 | +19 | +6.7 |
| Total: | 37,450 | 34,332 | -3,118 | -8.3 | |
Table 2 provides the total number of unsheltered chronically homeless households in each California CoC for 2017 and 2018 and the difference in number and percent. Not all CoCs demonstrated a decrease in the total number of chronically homeless households in the 2018 PIT count relative to the 2017 PIT count.
(Note: Not all CoCs conduct an unsheltered PIT count each year. HUD requires CoCs to conduct an unsheltered count every other year, which is odd number years. Thus, there is no difference noted in the table below for some CoCs. As noted above, HUD stated the following in the 2018 CoC NOFA “If a CoC did not conduct an unsheltered PIT in 2018, HUD will use the points awarded in the FY 2017 CoC Application for these criteria).”
Table 2. Total Number of Unsheltered Chronically Homeless Households by CoC between 2017 and 2018.
|
CoC # |
CoC |
2017 |
2018 |
Difference |
|
| # | % | ||||
| CA-500 | San Jose/Santa Clara City & County CoC | 1,795 | 1,795 | 0 | 0.0 |
| CA-501 | San Francisco CoC | 1,578 | 1,578 | 0 | 0.0 |
| CA-502 | Oakland, Berkeley/Alameda County CoC | 1,409 | 1,409 | 0 | 0.0 |
| CA-503 | Sacramento City & County CoC | 803 | 803 | 0 | 0.0 |
| CA-504 | Santa Rosa, Petaluma/Sonoma County CoC | 464 | 632 | +168 | +36.2 |
| CA-505 | Richmond/Contra Costa County CoC | 201 | 369 | +168 | +83.6 |
| CA-506 | Salinas/Monterey, San Benito Counties CoC | 859 | 859 | 0 | 0.0 |
| CA-507 | Marin County CoC | 292 | 292 | 0 | 0.0 |
| CA-508 | Watsonville/Santa Cruz City & County CoC | 523 | 523 | 0 | 0.0 |
| CA-509 | Mendocino County CoC | 59 | 53 | -6 | -10.2 |
| CA-510 | Turlock, Modesto/Stanislaus County CoC | 118 | 133 | +15 | +12.7 |
| CA-511 | Stockton/San Joaquin County CoC | 124 | 124 | 0 | 0.0 |
| CA-512 | Daly City/San Mateo County CoC | 203 | 203 | 0 | 0.0 |
| CA-513 | Visalia/Kings, Tulare Counties CoC | 231 | 274 | +43 | +18.6 |
| CA-514 | Fresno City & County/Madera County CoC | 643 | 482 | -161 | -25 |
| CA-515 | Roseville, Rocklin/Placer, Nevada Counties | 165 | 165 | 0 | 0.0 |
| CA-516 | Redding/Shasta County CoC | 242 | 324 | +82 | +33.9 |
| CA-517 | Napa City & County CoC | 53 | 92 | +39 | +73.6 |
| CA-518 | Vallejo/Solano County CoC | 374 | 374 | 0 | 0.0 |
| CA-519 | Chico, Paradise/Butte County CoC | 420 | 420 | 0 | 0.0 |
| CA-520 | Merced City & County CoC | 119 | 130 | -11 | -9.2 |
| CA-521 | Davis, Woodland/Yolo County CoC | 147 | 147 | 0 | 0.0 |
| CA-522 | Humboldt County CoC | 268 | 268 | 0 | 0.0 |
| CA-523 | Colusa, Glen, Trinity Counties CoC*** | 34 | 93 | +59 | +173 |
| CA-524 | Yuba City/Sutter County CoC | 76 | 76 | 0 | 0.0 |
| CA-525 | El Dorado County CoC | 211 | 211 | 0 | 0.0 |
| CA-526 | Tuolumne, Amador, Calaveras, Mariposa Counties CoC | 67 | 67 | 0 | 0.0 |
| CA-527 | Tehama County CoC | 37 | 37 | 0 | 0.0 |
| CA-529 | Lake County CoC*** | 176 | 78 | -98 | -55.7 |
| CA-530 | Alpine, Inyo, Mono Counties CoC | 31 | 64 | +33 | +106 |
| CA-600 | Los Angeles City & County CoC | 15,578 | 12,422 | -3,156 | -20.0 |
| CA-601 | San Diego City and County CoC | 1,787 | 1,400 | -387 | -21 |
| CA-602 | Santa Ana, Anaheim/Orange County CoC | 609 | 609 | 0 | 0 |
| CA-603 | Santa Maria/Santa Barbara County CoC | 100 | 100 | 0 | 0 |
| CA-604 | Bakersfield/Kern County CoC | 166 | 98 | -68 | -40.9 |
| CA-606 | Long Beach CoC | 546 | 546 | 0 | 0 |
| CA-607 | Pasadena CoC | 155 | 90 | -65 | -41.9 |
| CA-608 | Riverside City & County CoC | 341 | 387 | +46 | +13.5 |
| CA-609 | San Bernardino City & County CoC | 427 | 379 | -48 | -11.2 |
| CA-611 | Oxnard, San Buenaventura/ Ventura County CoC | 284 | 229 | -55 | -19.4 |
| CA-612 | Glendale CoC | 42 | 38 | -4 | -9.5 |
| CA-613 | Imperial County CoC | 102 | 43 | -59 | -57.8 |
| CA-614 | San Luis Obispo County CoC | 266 | 266 | 0 | 0 |
| Total: | 32,125 | 28,682 | -3,443 | -10.7 | |
Loss of Points Related to Increases in Total Number of Homeless Veterans
The Notice of Funding Availability (NOFA) for the Fiscal Year (FY) 2018 Continuum of Care Program Competition noted the following regarding ending veteran homelessness.
A maximum of 7 points was assigned to the following rating factor:
- “Reduce the total number of homeless veterans in the CoC.
- Show a reduction of at least 5 percent in the number of veterans experiencing homelessness in the 2018 PIT count relative to the 2017 PIT count.
OR
- Have reduced veteran homelessness by at least 75 percent between FY 2011 and FY ”
Table 3 provides the total number of homeless veterans in each California CoC for 2017 and 2018 and the difference in number and percent. Not all CoCs showed a reduction of at least 5 percent in the number of veterans experiencing homelessness in the 2018 PIT count relative to the 2017 PIT count.
Table 3. A Comparison of Total Number of Homeless Veterans by CoC between 2017 and 2018.
|
CoC # |
CoC |
2017 |
2018 |
Difference |
|
| # | % | ||||
| CA-500 | San Jose/Santa Clara City & County CoC | 660 | 658 | -2 | -0.3 |
| CA-501 | San Francisco CoC | 684 | 656 | -28 | -4.1 |
| CA-502 | Oakland, Berkeley/Alameda County CoC | 531 | 526 | -5 | -0.9 |
| CA-503 | Sacramento City & County CoC | 469 | 492 | +23 | +4.9 |
| CA-504 | Santa Rosa, Petaluma/Sonoma County CoC | 211 | 207 | -4 | -1.9 |
| CA-505 | Richmond/Contra Costa County CoC | 99 | 102 | +3 | +0.3 |
| CA-506 | Salinas/Monterey, San Benito Counties CoC | 123 | 167 | +44 | +35.8 |
| CA-507 | Marin County CoC | 94 | 89 | -5 | -5.3 |
| CA-508 | Watsonville/Santa Cruz City & County CoC | 236 | 245 | +9 | +3.8 |
| CA-509 | Mendocino County CoC | 34 | 12 | -22 | -64.7 |
| CA-510 | Turlock, Modesto/Stanislaus County CoC | 100 | 87 | -13 | -13 |
| CA-511 | Stockton/San Joaquin County CoC | 109 | 96 | -13 | -11.9 |
| CA-512 | Daly City/San Mateo County CoC | 105 | 100 | -5 | -4.8 |
| CA-513 | Visalia/Kings, Tulare Counties CoC | 45 | 46 | +1 | +2.2 |
| CA-514 | Fresno City & County/Madera County CoC | 211 | 211 | 0 | 0.0 |
| CA-515 | Roseville, Rocklin/Placer, Nevada Counties | 44 | 55 | +11 | +25 |
| CA-516 | Redding/Shasta County CoC | 103 | 124 | +21 | +20.3 |
| CA-517 | Napa City & County CoC | 17 | 23 | +6 | +35.3 |
| CA-518 | Vallejo/Solano County CoC | 156 | 124 | -32 | -20.5 |
| CA-519 | Chico, Paradise/Butte County CoC | 110 | 109 | -1 | -0.9 |
| CA-520 | Merced City & County CoC | 17 | 13 | +4 | +23.5 |
| CA-521 | Davis, Woodland/Yolo County CoC | 28 | 22 | +6 | -21.4 |
| CA-522 | Humboldt County CoC | 91 | 106 | +15 | +16.5 |
| CA-523 | Colusa, Glen, Trinity Counties CoC*** | 12 | 18 | +6 | +50.0 |
| CA-524 | Yuba City/Sutter County CoC | 47 | 28 | -19 | -40.4 |
| CA-525 | El Dorado County CoC | 97 | 82 | -15 | -15.5 |
| CA-526 | Tuolumne, Amador, Calaveras, Mariposa Counties CoC | 20 | 19 | -1 | -5.0 |
| CA-527 | Tehama County CoC | 9 | 9 | 0 | 0 |
| CA-529 | Lake County CoC*** | 23 | 12 | -11 | -47.8 |
| CA-530 | Alpine, Inyo, Mono Counties CoC | 13 | 6 | -7 | -53.8 |
| CA-600 | Los Angeles City & County CoC | 2,541 | 2,909 | +368 | +14.5 |
| CA-601 | San Diego City and County CoC | 706 | 1,372 | +666 | +94.3 |
| CA-602 | Santa Ana, Anaheim/Orange County CoC | 598 | 687 | +89 | +14.9 |
| CA-603 | Santa Maria/Santa Barbara County CoC | 166 | 213 | +47 | +28.3 |
| CA-604 | Bakersfield/Kern County CoC | 378 | 90 | -288 | -76.2 |
| CA-606 | Long Beach CoC | 521 | 380 | -141 | -27.1 |
| CA-607 | Pasadena CoC | 45 | 48 | +3 | +6.7 |
| CA-608 | Riverside City & County CoC | 277 | 181 | -96 | -34.6 |
| CA-609 | San Bernardino City & County CoC | 161 | 170 | +9 | +5.6 |
| CA-611 | Oxnard, San Buenaventura/ Ventura County CoC | 80 | 62 | -18 | -22.5 |
| CA-612 | Glendale CoC | 0 | 0 | 0 | 0 |
| CA-613 | Imperial County CoC | 32 | 56 | +24 | +75 |
| CA-614 | San Luis Obispo County CoC | 74 | 74 | 0 | 0 |
| Total: | 10,421 | 11,241 | +820 | +7.7 | |
Table 4 provides the total number of homeless veterans in each California CoC for 2011 and 2018 and the difference in number and percent. Just a couple of CoCs had a reduction in veteran homelessness by at least 75 percent between FY 2011 and FY 2018. A few others were close.
Table 4. A Comparison of Total Number of Homeless Veterans by CoC between 2011 and 2018.
|
CoC # |
CoC |
2011 |
2018 |
Difference |
|
| # | % | ||||
| CA-500 | San Jose/Santa Clara City & County CoC | 667 | 658 | -9 | -1.3 |
| CA-501 | San Francisco CoC | 919 | 656 | -263 | -28.6 |
| CA-502 | Oakland, Berkeley/Alameda County CoC | 488 | 526 | +38 | +7.8 |
| CA-503 | Sacramento City & County CoC | 297 | 492 | +195 | +65.6 |
| CA-504 | Santa Rosa, Petaluma/Sonoma County CoC | 404 | 207 | -197 | -48.8 |
| CA-505 | Richmond/Contra Costa County CoC | 77 | 102 | +25 | +32.5 |
| CA-506 | Salinas/Monterey, San Benito Counties CoC | 296 | 167 | -129 | -43.6 |
| CA-507 | Marin County CoC | 68 | 89 | +21 | +30.9 |
| CA-508 | Watsonville/Santa Cruz City & County CoC | 276 | 245 | -31 | -11.2 |
| CA-509 | Mendocino County CoC | 92 | 12 | -80 | -86.9 |
| CA-510 | Turlock, Modesto/Stanislaus County CoC | 73 | 87 | +14 | +19.2 |
| CA-511 | Stockton/San Joaquin County CoC | 112 | 96 | -16 | -14.3 |
| CA-512 | Daly City/San Mateo County CoC | 324 | 100 | -224 | -69.1 |
| CA-513 | Visalia/Kings, Tulare Counties CoC | 36 | 46 | +10 | +27.8 |
| CA-514 | Fresno City & County/Madera County CoC | 619 | 211 | -408 | -65.9 |
| CA-515 | Roseville, Rocklin/Placer, Nevada Counties | 74 | 55 | -19 | -25.7 |
| CA-516 | Redding/Shasta County CoC | 46 | 124 | +78 | +169 |
| CA-517 | Napa City & County CoC | 18 | 23 | +5 | +28.8 |
| CA-518 | Vallejo/Solano County CoC | 41 | 124 | +83 | +202 |
| CA-519 | Chico, Paradise/Butte County CoC | 117 | 109 | -8 | -6.8 |
| CA-520 | Merced City & County CoC | 43 | 13 | -30 | -69.8 |
| CA-521 | Davis, Woodland/Yolo County CoC | 50 | 22 | -28 | -56.0 |
| CA-522 | Humboldt County CoC | 99 | 106 | +7 | +7.0 |
| CA-523 | Colusa, Glen, Trinity Counties CoC*** | 28 | 18 | -10 | -35.7 |
| CA-524 | Yuba City/Sutter County CoC | 26 | 28 | +2 | +7.7 |
| CA-525 | El Dorado County CoC | 26 | 82 | +56 | +215 |
| CA-526 | Tuolumne, Amador, Calaveras, Mariposa Counties CoC | 25 | 19 | -6 | -24.0 |
| CA-527 | Tehama County CoC | – | 9 | – | – |
| CA-529 | Lake County CoC*** | – | 12 | – | – |
| CA-530 | Alpine, Inyo, Mono Counties CoC | – | 6 | – | – |
| CA-600 | Los Angeles City & County CoC | 6,281 | 2,909 | -3,372 | -53.7 |
| CA-601 | San Diego City and County CoC | 1,649 | 1,372 | -277 | -16.8 |
| CA-602 | Santa Ana, Anaheim/Orange County CoC | 856 | 687 | -169 | -19.7 |
| CA-603 | Santa Maria/Santa Barbara County CoC | 158 | 213 | +55 | +34.8 |
| CA-604 | Bakersfield/Kern County CoC | 173 | 90 | -83 | -48.0 |
| CA-606 | Long Beach CoC | 658 | 380 | -278 | -42.2 |
| CA-607 | Pasadena CoC | 89 | 48 | -41 | -46.1 |
| CA-608 | Riverside City & County CoC | 890 | 181 | 709 | 79.7 |
| CA-609 | San Bernardino City & County CoC | 246 | 170 | -76 | 30.9 |
| CA-611 | Oxnard, San Buenaventura/ Ventura County CoC | 140 | 62 | -78 | -55.7 |
| CA-612 | Glendale CoC | 39 | 0 | -39 | 100 |
| CA-613 | Imperial County CoC | 6 | 56 | +50 | +833 |
| CA-614 | San Luis Obispo County CoC | 271 | 74 | -197 | -72.7 |
| Total: | 16,797 | 13,590 | -3,207 | -19.1 | |
Loss of Points Related to Increases in Total Number of Unsheltered Homeless Veterans
The Notice of Funding Availability (NOFA) for the Fiscal Year (FY) 2018 Continuum of Care Program Competition also noted the following regarding ending veteran homelessness.
A maximum of 3 points was assigned to the following rating factor:
- Reduce the total number of unsheltered homeless veterans
- Show a reduction of at least 5 percent in unsheltered veteran homelessness in the 2018 PIT count relative to the 2017 PIT count.
Table 5 provides the total number of unsheltered homeless veterans in each California CoC for 2017 and 2018 and the difference in number and percent. Not all CoCs showed a reduction of at least 5 percent in unsheltered veteran homelessness in the 2018 PIT count relative to the 2017 PIT count.
(Note: Not all CoCs conduct an unsheltered PIT count each year. HUD requires CoCs to conduct an unsheltered count every other year, which is odd number years. Thus, there is no difference noted in the table below for some CoCs. As previously noted, HUD stated in the 2018 CoC NOFA regarding a decrease in unsheltered chronic homelessness, “If a CoC did not conduct an unsheltered PIT in 2018, HUD will use the points awarded in the FY 2017 CoC Application for these criteria.” This is likely true regarding a decrease in unsheltered homeless veterans even though it was not stated in the NOFA as it was for unsheltered chronic homeless households).
Table 5. A Comparison of Total Number of Unsheltered Homeless Veterans by CoC between 2017 and 2018.
|
CoC # |
CoC |
2017 |
2018 |
Difference |
|
| # | % | ||||
| CA-500 | San Jose/Santa Clara City & County CoC | 452 | 452 | 0 | 0.0 |
| CA-501 | San Francisco CoC | 356 | 356 | 0 | 0.0 |
| CA-502 | Oakland, Berkeley/Alameda County CoC | 378 | 378 | 0 | 0.0 |
| CA-503 | Sacramento City & County CoC | 327 | 327 | 0 | 0.0 |
| CA-504 | Santa Rosa, Petaluma/Sonoma County CoC | 145 | 144 | -1 | -0.7 |
| CA-505 | Richmond/Contra Costa County CoC | 49 | 46 | -3 | -6.1 |
| CA-506 | Salinas/Monterey, San Benito Counties CoC | 56 | 56 | 0 | 0.0 |
| CA-507 | Marin County CoC | 67 | 67 | 0 | 0.0 |
| CA-508 | Watsonville/Santa Cruz City & County CoC | 217 | 217 | 0 | 0.0 |
| CA-509 | Mendocino County CoC | 13 | 6 | -7 | -53.8 |
| CA-510 | Turlock, Modesto/Stanislaus County CoC | 58 | 42 | -16 | -27.6 |
| CA-511 | Stockton/San Joaquin County CoC | 32 | 32 | 0 | 0.0 |
| CA-512 | Daly City/San Mateo County CoC | 57 | 57 | 0 | 0.0 |
| CA-513 | Visalia/Kings, Tulare Counties CoC | 30 | 40 | +10 | +30.3 |
| CA-514 | Fresno City & County/Madera County CoC | 123 | 125 | +2 | +1.6 |
| CA-515 | Roseville, Rocklin/Placer, Nevada Counties | 24 | 24 | 0 | 0.0 |
| CA-516 | Redding/Shasta County CoC | 60 | 68 | +8 | +13.3 |
| CA-517 | Napa City & County CoC | 9 | 10 | +1 | +11.1 |
| CA-518 | Vallejo/Solano County CoC | 105 | 105 | 0 | 0.0 |
| CA-519 | Chico, Paradise/Butte County CoC | 80 | 80 | 0 | 0.0 |
| CA-520 | Merced City & County CoC | 17 | 10 | +7 | +41.2 |
| CA-521 | Davis, Woodland/Yolo County CoC | 18 | 18 | 0 | 0.0 |
| CA-522 | Humboldt County CoC | 40 | 40 | 0 | 0.0 |
| CA-523 | Colusa, Glen, Trinity Counties CoC*** | 12 | 16 | +4 | +33.3 |
| CA-524 | Yuba City/Sutter County CoC | 27 | 27 | 0 | 0.0 |
| CA-525 | El Dorado County CoC | 82 | 82 | 0 | 0.0 |
| CA-526 | Tuolumne, Amador, Calaveras, Mariposa Counties CoC | 10 | 10 | 0 | 0.0 |
| CA-527 | Tehama County CoC | 1 | 1 | 0 | 0.0 |
| CA-529 | Lake County CoC*** | 23 | 11 | -12 | -52.0 |
| CA-530 | Alpine, Inyo, Mono Counties CoC | 13 | 6 | -7 | -53.8 |
| CA-600 | Los Angeles City & County CoC | 2,541 | 2,909 | +368 | +14.5 |
| CA-601 | San Diego City and County CoC | 706 | 1,372 | +666 | +94.3 |
| CA-602 | Santa Ana, Anaheim/Orange County CoC | 598 | 687 | +89 | +14.9 |
| CA-603 | Santa Maria/Santa Barbara County CoC | 166 | 213 | +47 | +28.3 |
| CA-604 | Bakersfield/Kern County CoC | 378 | 836 | +458 | +121 |
| CA-606 | Long Beach CoC | 521 | 380 | -141 | -27.1 |
| CA-607 | Pasadena CoC | 45 | 48 | +3 | +6.7 |
| CA-608 | Riverside City & County CoC | 277 | 181 | -96 | -34.6 |
| CA-609 | San Bernardino City & County CoC | 111 | 125 | +14 | +12.6 |
| CA-611 | Oxnard, San Buenaventura/ Ventura County CoC | 424 | 617 | +193 | +45.5 |
| CA-612 | Glendale CoC | 0 | 0 | 0 | 0 |
| CA-613 | Imperial County CoC | 32 | 56 | +24 | +75 |
| CA-614 | San Luis Obispo County CoC | 74 | 74 | 0 | 0 |
| Total: | 10,361 | 11,999 | +1,638 | +15.8 | |
Table 1. Total Number of Chronically Homeless Households by CoC between 2017 and 2018 seems to have the incorrect representation of data for the CA-514 CoC. The table reads that in 2017 the total of number of chronically homeless households was 692, then in 2018 that number decreased to a total of 524 chronically homeless households, yet the difference is represented as an increase by the +168 and the +24.3% difference. This is incorrect. Based on the data provided, the year difference is at -168 and a percentage decrease of -24.3%.
The correction was made. Thank you.