Comparing California’s 2019 Homeless Count Results to 2018 Results by Regions and Continuums of Care
–See California Continuums of Care (CoCs) Map Noting Increase or Decrease for Each CoC–
–all 44 California CoCs had a collective increase of 16.4% (see Table 1)–
–all 23 Northern California CoCs had a collective increase of 22.6% (see Table 2)–
–all 8 Central California CoCs had a collective increase of 18.8% (see Table 3)–
–all 13 Southern California CoCs had a collective increase of 12.7% (see Table 4)–
Click here to download pdf copy map.

Note: The U.S. Department of Housing and Urban Development (HUD) requires continuums of care (CoCs) to complete an unsheltered and sheltered homeless count every other year, which occurs on odd-number years such as 2019. Completing an unsheltered count during an even number year is optional. HUD requires CoCs to complete a sheltered count every year.
If a CoC chooses not to complete an unsheltered count during an even number year, the CoC’s unsheltered count for the previous odd-number year is carried over into the even number year and totaled with the even number year sheltered count. Twenty-three (23) or more than half (52.3%) of the 44 CoCs had the same number of unsheltered persons in 2018 as in 2017 because their 2017 unsheltered number was carried over into 2018 and reported by HUD.
To see a comparison on 2019 homeless count results to 2017 results click here.
Table 1. Comparison of 2019 homeless count results to 2018 homeless count results for all 44 California CoCs
| Continuum of Care (CoC) | Homeless Count | Difference | |||
| 2018 | 2019 | # | % | ||
| CA-500 | San Jose/Santa Clara City & County CoC | 7,254 | 9,706 | +2,452 | +33.8 |
| CA-501 | San Francisco CoC | 6,857 | 8,035 | +1,178 | +17.2 |
| CA-502 | Oakland, Berkeley/Alameda County CoC | 5,496 | 8,022 | +2,526 | +46.0 |
| CA-503 | Sacramento City & County CoC | 3,621 | 5,561 | +1,940 | +54.6 |
| CA-504 | Santa Rosa, Petaluma/Sonoma County CoC | 2,996 | 2,951 | -45 | -1.5 |
| CA-505 | Richmond/Contra Costa County CoC | 2,234 | 2,295 | +61 | +2.7 |
| CA-506 | Salinas/Monterey, San Benito Counties CoC | 3,299 | 2,704 | -595 | -18.0 |
| CA-507 | Marin County CoC | 1,095 | 1,034 | -61 | -5.5 |
| CA-508 | Watsonville/Santa Cruz City & County CoC | 2,320 | 2,167 | -153 | -6.6 |
| CA-509 | Mendocino County CoC | 880 | 785 | -95 | -10.8 |
| CA-510 | Turlock, Modesto/Stanislaus County CoC | 1,356 | 1,923 | +567 | +41.8 |
| CA-511 | Stockton/San Joaquin County CoC | 1,685 | 2,631 | +946 | +56.1 |
| CA-512 | Daly City/San Mateo County CoC | 1,238 | 1,512 | +274 | +22.1 |
| CA-513 | Visalia/Kings, Tulare Counties CoC | 967 | 1,064 | +97 | +10.0 |
| CA-514 | Fresno City & County/Madera County CoC | 2,144 | 2,508 | +364 | +17.0 |
| CA-515 | Roseville, Rocklin/Placer County | 678 | 617 | -61 | -9.0 |
| CA-516 | Redding/Shasta County CoC | 1,149 | 1,349 | +200 | +17.4 |
| CA-517 | Napa City & County CoC | 322 | 322 | 0 | 0 |
| CA-518 | Vallejo/Solano County CoC | 1,129 | 1,151 | +22 | +1.9 |
| CA-519 | Chico, Paradise/Butte County CoC | 1,125 | 1,266 | +141 | +12.5 |
| CA-520 | Merced City & County CoC | 514 | 608 | +94 | +18.3 |
| CA-521 | Davis, Woodland/Yolo County CoC | 448 | 655 | +207 | +46.2 |
| CA-522 | Humboldt County CoC | 703 | 1,702 | +999 | +142 |
| CA-523 | Colusa, Glen, Trinity Counties CoC | 268 | 192 | -76 | -28.3 |
| CA-524 | Yuba City/Sutter County CoC | 765 | 721 | -44 | -5.7 |
| CA-525 | El Dorado County CoC | 645 | 613 | -32 | -5.0 |
| CA-526 | Tuolumne, Amador, Calaveras, Mariposa Counties CoC | 398 | 845 | +447 | +112 |
| CA-527 | Tehama County CoC | 125 | 288 | +163 | +130 |
| CA-529 | Lake County CoC | 615 | 408 | -207 | -33.6 |
| CA-530 | Alpine, Inyo, Mono Counties CoC | 157 | 214 | +57 | +36.3 |
| CA-531 | Nevada County CoC | 272 | 415 | +143 | +52.6 |
| CA-600 | Los Angeles City and County | 49,955 | 56,257 | +6,302 | +12.6 |
| CA-601 | San Diego City and County CoC | 8,576 | 8,102 | -474 | -5.5 |
| CA-602 | Santa Ana, Anaheim/Orange County CoC | 4,955 | 6,860 | +1,905 | +38.4 |
| CA-603 | Santa Maria/Santa Barbara County CoC | 1,706 | 1,803 | +97 | +5.7 |
| CA-604 | Bakersfield/Kern County CoC | 885 | 1,330 | +445 | +50.2 |
| CA-606 | Long Beach CoC | 1,873 | 1,894 | +21 | +1.1 |
| CA-607 | Pasadena CoC | 677 | 542 | -135 | -19.9 |
| CA-608 | Riverside City & County CoC | 2,316 | 2,811 | +495 | +21.4 |
| CA-609 | San Bernardino City & County CoC | 2,118 | 2,607 | +489 | +23.1 |
| CA-611 | Oxnard, San Buenaventura/ Ventura County CoC | 1,308 | 1,669 | +361 | +27.6 |
| CA-612 | Glendale CoC | 260 | 243 | -17 | -6.5 |
| CA-613 | Imperial County CoC | 1,493 | 1,413 | -80 | -5.4 |
| CA-614 | San Luis Obispo County CoC | 1,095 | 1,483 | +388 | +35.4 |
|
Total: |
129,972 | 151,278 | +21,306 | +16.4 | |
Table 2. Comparison of 2019 homeless count results to 2018 homeless count results for 23 Northern California CoCs
| Continuum of Care (CoC) | Homeless Count | Difference | |||
| 2018 | 2019 | # | % | ||
| CA-500 | San Jose/Santa Clara City & County CoC | 7,254 | 9,706 | +2,452 | +33.8 |
| CA-501 | San Francisco CoC | 6,857 | 8,035 | +1,178 | +17.2 |
| CA-502 | Oakland, Berkeley/Alameda County CoC | 5,496 | 8,022 | +2,526 | +46.0 |
| CA-503 | Sacramento City & County CoC | 3,621 | 5,561 | +1,940 | +54.6 |
| CA-504 | Santa Rosa, Petaluma/Sonoma County CoC | 2,996 | 2,951 | -45 | -1.5 |
| CA-505 | Richmond/Contra Costa County CoC | 2,234 | 2,295 | +61 | +2.7 |
| CA-507 | Marin County CoC | 1,095 | 1,034 | -61 | -5.5 |
| CA-508 | Watsonville/Santa Cruz City & County CoC | 2,320 | 2,167 | -153 | -6.6 |
| CA-509 | Mendocino County CoC | 880 | 785 | -95 | -10.8 |
| CA-512 | Daly City/San Mateo County CoC | 1,238 | 1,512 | +274 | +22.1 |
| CA-515 | Roseville, Rocklin/Placer County | 678 | 617 | -61 | -9.0 |
| CA-516 | Redding/Shasta County CoC | 1,149 | 1,349 | +200 | +17.4 |
| CA-517 | Napa City & County CoC | 322 | 322 | 0 | 0 |
| CA-518 | Vallejo/Solano County CoC | 1,129 | 1,151 | +22 | +1.9 |
| CA-519 | Chico, Paradise/Butte County CoC | 1,125 | 1,266 | +141 | +12.5 |
| CA-521 | Davis, Woodland/Yolo County CoC | 448 | 655 | +207 | +46.2 |
| CA-522 | Humboldt County CoC | 703 | 1,702 | +999 | +142 |
| CA-523 | Colusa, Glen, Trinity Counties CoC | 268 | 192 | -76 | -28.3 |
| CA-524 | Yuba City/Sutter County CoC | 765 | 721 | -44 | -5.7 |
| CA-525 | El Dorado County CoC | 645 | 613 | -32 | -5.0 |
| CA-527 | Tehama County CoC | 125 | 288 | +163 | +130 |
| CA-529 | Lake County CoC | 615 | 408 | -207 | -33.6 |
| CA-531 | Nevada County CoC | 272 | 415 | +143 | +52.6 |
|
Total: |
42,235 | 51,767 | +9,532 | +22.6 | |
Table 3. Comparison of 2019 homeless count results to 2018 homeless count results for 8 Central California CoCs
| Continuum of Care (CoC) | Homeless Count | Difference | |||
| 2018 | 2019 | # | % | ||
| CA-506 | Salinas/Monterey, San Benito Counties CoC | 3,299 | 2,704 | -595 | -18.0 |
| CA-510 | Turlock, Modesto/Stanislaus County CoC | 1,356 | 1,923 | +567 | +41.8 |
| CA-511 | Stockton/San Joaquin County CoC | 1,685 | 2,631 | +946 | +56.1 |
| CA-513 | Visalia/Kings, Tulare Counties CoC | 967 | 1,064 | +97 | +10.0 |
| CA-514 | Fresno City & County/Madera County CoC | 2,144 | 2,508 | +364 | +17.0 |
| CA-520 | Merced City & County CoC | 514 | 608 | +94 | +18.3 |
| CA-526 | Tuolumne, Amador, Calaveras, Mariposa Counties CoC | 398 | 845 | +447 | +112 |
| CA-530 | Alpine, Inyo, Mono Counties CoC | 157 | 214 | +57 | +36.3 |
|
Total: |
10,520 | 12,497 | +1,977 | +18.8 | |
Table 4. Comparison of 2019 homeless count results to 2018 homeless count results for 13 Southern California CoCs
| Continuum of Care (CoC) | Homeless Count | Difference | |||
| 2018 | 2019 | # | % | ||
| CA-600 | Los Angeles City and County | 49,955 | 56,257 | +6,302 | +12.6 |
| CA-601 | San Diego City and County CoC | 8,576 | 8,102 | -474 | -5.5 |
| CA-602 | Santa Ana, Anaheim/Orange County CoC | 4,955 | 6,860 | +1,905 | +38.4 |
| CA-603 | Santa Maria/Santa Barbara County CoC | 1,706 | 1,803 | +97 | +5.7 |
| CA-604 | Bakersfield/Kern County CoC | 885 | 1,330 | +445 | +50.2 |
| CA-606 | Long Beach CoC | 1,873 | 1,894 | +21 | +1.1 |
| CA-607 | Pasadena CoC | 677 | 542 | -135 | -19.9 |
| CA-608 | Riverside City & County CoC | 2,316 | 2,811 | +495 | +21.4 |
| CA-609 | San Bernardino City & County CoC | 2,118 | 2,607 | +489 | +23.1 |
| CA-611 | Oxnard, San Buenaventura/ Ventura County CoC | 1,308 | 1,669 | +361 | +27.6 |
| CA-612 | Glendale CoC | 260 | 243 | -17 | -6.5 |
| CA-613 | Imperial County CoC | 1,493 | 1,413 | -80 | -5.4 |
| CA-614 | San Luis Obispo County CoC | 1,095 | 1,483 | +388 | +35.4 |
|
Total: |
77,217 | 87,014 | +9,797 | +12.7 | |
Hi Joe,
Thank you for providing the comparison data. However, it is not clear whether each California CoC conducts the sheltered and unsheltered count annually. A suggestion:
– Segregate the communities that conduct unsheltered and sheltered count annually; or
– Compare the 2017 and 2019 counts to provide a true comparison state wide.
Thanks for the opportunity to comment.
Hi Cathy – thank you for your input. We edited our post to include a link to an earlier post that provides a 2017 to 2019 homeless count comparison. Thanks again.